International Trade Statistics: Spain and Galicia 2014
Leading Exporters in World Merchandise Trade (2014)
Rank | Country | Exports % of World Trade |
1 | China | 12.4 |
2 | U.S. | 8.6 |
3 | Germany | 8.0 |
4 | Japan | 3.6 |
5 | Netherlands | 3.6 |
16 | Spain | 1.7 |
Leading Importers in World Merchandise Trade (2014)
Rank | Country | Imports % of World Trade |
1 | United States | 12.6 |
2 | China | 10.3 |
3 | Germany | 6.4 |
4 | Japan | 4.3 |
5 | United Kingdom | 3.6 |
13 | Spain | 1.9 |
Leading Exporters in World Trade in Commercial Services (2014)
Rank | Country | Exports % of World Trade |
1 | United States | 13.9 |
2 | United Kingdom | 6.8 |
3 | Germany | 5.4 |
4 | France | 5.4 |
5 | China | 4.7 |
13 | Spain | 2.7 |
Leading Importers in World Trade in Commercial Services (2014)
Rank | Country | Imports % of World Trade |
1 | United States | 9.4 |
2 | China | 8 |
3 | Germany | 6.8 |
4 | France | 5.2 |
5 | United Kingdom | 4.1 |
11 | Spain | 1.5 |
Spain’s Export Coverage Rate 1990 – 2014
1990 | 1992 | 1994 | 1996 | 1998 | 2000 | 2002 | 2004 | 2006 | 2008 | 2010 | 2012 | 2013 | 2014 |
63% | 65% | 79% | 83% | 81% | 73% | 76% | 70% | 65% | 67% | 79% | 88% | 93% | 91% |
Spain’s Most Important Exports (2014)
Ranking | Item | % Share |
1 | Cars and Car Parts | 16.1 |
2 | Nuclear Reactors, Machines, etc. | 7.6 |
3 | Mineral Combustion | 7.3 |
4 | Electrical Machines | 5.4 |
5 | Pharmaceutical Products | 4 |
Spain’s Most Important Imports (2014)
Ranking | Item | % Share |
1 | Mineral Combustion | 20.5 |
2 | Cars and Car Parts | 11.3 |
3 | Nuclear Reactors, Machines, etc. | 8.5 |
4 | Electrical Machines and Material, including Sound and Image | 7.0 |
5 | Pharmaceutical Products | 4.4 |
Spain’s Main Customers (2014)
Country | % Share |
France | 15.7 |
Germany | 10.4 |
Portugal | 7.4 |
Italy | 7.2 |
United Kingdom | 6.9 |
Spain’s Main Suppliers (2014)
Country | % Share |
Germany | 12.2 |
France | 11.0 |
Italy | 6.0 |
United Kingdom | 4.2 |
Netherlands | 4.0 |
Galicia’s Export Coverage Rate 1990 – 2014
1990 | 1995 | 1997 | 1998 | 1999 | 2000 | 2002 | 2004 | 2006 | 2008 | 2010 | 2012 | 2013 | 2014 |
70% | 88% | 91% | 87% | 91% | 93% | 106% | 95% | 93% | 101% | 109% | 111% | 128% | 124% |
Main Galician Imports (2014)
Sector | % of Total Galician Imports |
Cars and Car Parts | 22.6 |
Mineral Combustion | 19.7 |
Fish, Crustaceans, and Molluscs | 9.6 |
Textile (not incl. Knitwear) | 5.5 |
Iron and Steel | 4.4 |
Main Galician Exports (2014)
Sector | % of Total Spanish Exports |
Cars and Car Parts | 27.3 |
Textile (not incl. Knitwear) | 13 |
Knitwear | 6.7 |
Fish, Crustaceans, Molluscs | 5.6 |
Mineral Combustion | 5.3 |
Trade Balance in Spain’s Autonomous Communities (Millions of Euros)
Community | Exports | Imports |
Barcelona | 47,184 | 57,738 |
Madrid | 27,731 | 50,864 |
Valencia | 14,241 | 13,481 |
Murcia | 10,441 | 11,960 |
Vizcaya | 9,833 | 11,322 |
Pontevedra | 8,334 | 6,391 |