Lobende SRL Discount Policy: Maximize Your Savings
Lobende SRL Discount Policy
The discount policy of Lobende SRL is as follows:
If a client makes purchases exceeding €1,000 within a month, a 10% discount is applied, unless they are considered a bad-paying customer. In that case, monthly purchases must exceed €2,000 to qualify for the 10% discount. To further increase market penetration, the aforementioned discounts are increased by 10% for all internal customers. Finally, a 15% discount is applied to customers who purchase more than €2,000, subject to warnings regarding bad payers. Any situation not explicitly covered will not be eligible for a discount.
Conditions:
- Purchase in the month for €1,000 (if not) -> C = (0,1)
- Client (bad payer if not) -> MP = (0,1)
- Internal Customers (if not) -> CI = (0,1)
- Purchase in the month for more than €2,000 (if not) -> S = (0,1)
Actions:
- Apply discount of 10% (if not) -> 10% = (0,1)
- Implement discount of 20% (if not) -> 20% = (0,1)
- Apply discount of 15% (if not) -> 15% = (0,1)
- Apply a discount of 25% (if not) -> 25% = (0,1)
- No Discount (if not) -> SD = (0,1)
Restrictions:
a) If customer purchases in the month> 1000 € and not a bad payer -> C1 = 1, MP = 0 -> = 1 AD1
b) If customer purchases in the month> 2000 € and not a bad payer -> C2 = 1, MP = 0 -> AD3 = 1
c) If customer purchases in the month> 1000 €, not a bad payer and is inside -> C1 = 1, MP = 0, CI = 1 -> AD2 = 1
e) The rest are discarded
Table
C | MP | R | S | 10 | 20 | 15 | 25 | DS |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Simplifying
C | MP | R | S | 10 | 20 | 15 | 25 | SP |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
C | MP | I | S | 10 | 20 | 15 | 25 | SP |
0 | – | – | – | 0 | 0 | 0 | 0 | 1 |
1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
s | MP | I | C | 10 | 20 | 15 | 25 | SP |
– | – | – | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Decision Tree
Action Diagram
For each client
read purchase, interior, poorly disbursing higher
If Buy without Discount
ELSE IF
IF not a bad paymaster
IF does not exceed € 200
Discount 10%
ELSE IF
Discount 15%
END IF
ELSE IF
IF not exceed 2000
without Discount
ELSE IF
10% discount
ELSE IF
IF not a bad payer
IF does not exceed € 2,000
20% discount
ELSE IF
25% discount
END IF
ELSE IF
IF does not exceed € 2,000
10% discount
ELSE IF
20% discount
END IF
END IF
END IF
END FOR