Project Financial Analysis
Reinvestment Balance
Investment | Year 2 | Year 4 | Year 5 | Year 6 | Year 8 |
---|---|---|---|---|---|
Machine Cable (Unbraided) | 361.4 | ||||
Metal Cutting Machine | |||||
Metal Machine Blades | 132.5 | 132.5 | |||
Precision Tools | |||||
Crane Fork | 1116.4 | ||||
Atril | |||||
Truck (Luv 1600 cc) | 373.9 | 373.6 | |||
Truck (Kamaz) | 1455.3 | ||||
Basic Tools (General) | 130.3 | 130.3 | |||
Other Minor Expenses | |||||
Total Reinvestment Balance | 373.9 | 262.8 | 1816.7 | 1490 |
4.13.4 – Balance of Personnel
The cost of labor is one of the main items of the operating costs of a project. The relative importance they have within them will depend, inter alia, the degree of automation of the production process of specialization of staff required, the labor market conditions, labor laws, the number of shifts required, and so on.
The study of the project requires the identification and quantification of personnel needed in the operation to determine the cost of pay per period.
The calculation of remuneration will be based on market prices and current labor considerations on future changes in labor costs. For its calculation should be considered the exit for the company to be created with the project, which includes, besides the salary or wages, social laws, bonds or food collation and mobilization, bonuses, production bonuses, etc..
The development of a personal balance allows to systematize the information regarding the labor work and calculate the amount of remuneration for the period. Below is deemed as a Balance personal example for different years, (the costs are at UF):
Balance of Staff
Specifications (Dear UF) | Year 1 | Year 2 | Year 5 | Year 6 |
---|---|---|---|---|
General Manager | 1 | 1 | 1 | 1 |
Production Manager | 1 | 1 | 1 | 1 |
Clerk | 1 | 1 | 1 | 1 |
Junior | 1 | 1 | 1 | 1 |
General Counter | 1 | 1 | 1 | 1 |
Credit and Collection Assistant | 1 | 1 | 1 | 1 |
Accounting Assistant | 1 | 1 | 1 | 1 |
Production Supervisor | 1 | 1 | 1 | 1 |
Operators | 4 | 4 | 5 | 5 |
Warehouse Charge | 1 | 1 | 1 | 1 |
Warehouse Assistant | 1 | 1 | 1 | 1 |
Drivers | 2 | 3 | 4 | 5 |
Porter | 1 | 1 | 1 | 1 |
Night Guard | 1 | 1 | 1 | 1 |
Personal Cleanliness | 2 | 2 | 2 | 2 |
Total Balance of Staff | 20 | 21 | 23 | 24 |
4.13.5 – Balance of Earnings
It must estimate the balance of payment for each year (the costs are in UF):
Balance of Remuneration
Specifications | Year 1 | Year 2 | Year 5 | Year 6 |
---|---|---|---|---|
General Manager | 100 | 100 | 100 | 100 |
Production Manager | 90 | 90 | 90 | 90 |
Secretary | 15 | 15 | 15 | 15 |
Junior | 10 | 10 | 10 | 10 |
Counter General | 25 | 25 | 25 | 25 |
Credit and Collection Assistant | 15 | 15 | 15 | 15 |
Accounting Assistant | 15 | 15 | 15 | 15 |
Production Supervisor | 18 | 18 | 18 | 18 |
Operators | 60 | 60 | 75 | 75 |
Warehouse Charge | 18 | 18 | 18 | 18 |
Warehouse Assistant | 15 | 15 | 15 | 15 |
Drivers | 24 | 36 | 48 | 60 |
Door | 11 | 11 | 11 | 11 |
Night Guard | 12 | 12 | 12 | 12 |
Personal Cleanliness | 16 | 16 | 16 | 16 |
Total Balance of Wages | 444 | 456 | 483 | 495 |
4.13.6 – Material Balance
The calculation of the material is made from a production schedule that first defines complete the type, quality and quantity of materials required to operate at production levels expected. Subsequently, more compatible with inventory levels and procurement policies, will be paid its value.
The consideration of stock levels is important because it will determine lots purchases that reconciles the cost of storage and conservation of those stocks with the discounts that are available in volume purchasing of materials required.
It is important that the materials to be studied not only those directly (elements of conversion in the process) but also the indirect or complementary to the process, ranging from personal hygiene to lubricants for maintenance or packaging for the product finished.
In estimating the cost of materials is possible to determine the cost to different volumes of production and obtain the total cost of materials per session, as well as for labor.
In the material balance should be considered the unit of measurement to allow for their quantification. There are, however, many costs which by their nature can not be grouped around a variable common. In this case, we call on a stock of general supplies including all those inputs that are beyond classification.
Estimates of the Balance of materials which will be obtained as an example, and which are the variables that must be taken into account, the above must be estimated for all years of project (the costs are at UF):
Material Balance
Specifications | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 |
---|---|---|---|---|---|---|---|---|---|---|
Cables (Smooth) | 1,485 | 1,485 | 1,530 | 1,553 | 1,553 | 1,592 | 1,623 | 1,648 | 1,648 | 1,697 |
Iron Plate | 643 | 643 | 663 | 673 | 673 | 689 | 703 | 714 | 714 | 735 |
Iron (Grooved) | 815 | 815 | 939 | 852 | 852 | 873 | 891 | 904 | 904 | 931 |
Planchuelo (Striated) | 379 | 379 | 390 | 396 | 396 | 406 | 414 | 421 | 421 | 433 |
Planchuelo (Unbraided) | 641 | 641 | 660 | 670 | 670 | 687 | 700 | 711 | 711 | 732 |
Planchuelo (Split Set) | 214 | 214 | 220 | 223 | 223 | 229 | 233 | 237 | 237 | 244 |
Locknuts | 278 | 278 | 286 | 290 | 290 | 298 | 304 | 308 | 308 | 317 |
Wedges (Unbraided) | 1,482 | 1,482 | 1,526 | 1,549 | 1,549 | 1,588 | 1,619 | 1,644 | 1,644 | 1,693 |
Other Minor Expenses | 297 | 297 | 311 | 310 | 310 | 318 | 324 | 329 | 329 | 339 |
Total Material Balance | 6,234 | 6,234 | 6,525 | 6,516 | 6,516 | 6,680 | 6,811 | 6,916 | 6,916 | 7,121 |
4.13.7 – Input Balance
It must estimate the balance of inputs to complement the material balance for the above must be estimated for all years of the project (the costs are at UF):
Input Balance
Specifications | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 |
---|---|---|---|---|---|---|---|---|---|---|
Fat | 33.8 | 33.8 | 33.8 | 33.8 | 33.8 | 33.8 | 33.8 | 33.8 | 33.8 | 33.8 |
Huipe | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Detergent (Industrial) | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 |
Fixing Huinchas | 150.0 | 150.0 | 150.0 | 150.0 | 150.0 | 150.0 | 150.0 | 150.0 | 150.0 | 150.0 |
Pallet | 178.1 | 178.1 | 178.1 | 178.1 | 178.1 | 178.1 | 178.1 | 178.1 | 178.1 | 178.1 |
Plastic Bags | 93.8 | 93.8 | 93.8 | 93.8 | 93.8 | 93.8 | 93.8 | 93.8 | 93.8 | 93.8 |
Other Minor Expenses | 23.4 | 23.4 | 23.4 | 23.4 | 23.4 | 23.4 | 23.4 | 23.4 | 23.4 | 23.4 |
Total Supplies Balance | 491.9 | 491.9 | 491.9 | 491.9 | 491.9 | 491.9 | 491.9 | 491.9 | 491.9 | 491.9 |